
Jul 01, 2025 EOD
SEPC Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 532945 | NSE Symbol: | SEPC | P/E(TTM): | 75.28 |
ISIN Demat: | INE964H01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.18 |
Book Value(₹): | 9.68 | Market Cap(₹Cr.): | 2,584.89 | Face Value(₹): | 10.00 |
SEPC Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 532945 | |
NSE Symbol: | SEPC | |
P/E(TTM): | 75.28 | |
ISIN Demat: | INE964H01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.18 | |
Book Value(₹): | 9.68 | |
Market Cap(₹Cr.): | 2,584.89 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
13.19
|
13.23
|
Prev Close(₹) |
13.23
|
13.23
|
Volume |
766932
|
11889158
|
Today's Range(₹) |
13.68 - 13.18
|
13.68 - 13.16
|
52-Week Range(₹) |
31.58 - 13.18
|
31.54 - 11.19
|
Buy(Size) |
0.00 (x 0)
|
13.529999999999999(x 125846)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|